REFORMER PLUS
Flexible Architecture. Professional Performance.

Cable-free hard connection
The board-to-board connection delivers low electromagnetic interference and improved electromagnetic compatibility (EMC). An optional cable connection is also available to suit different installation requirements and applications.
Two Ways to Secure
Choose twist-to-lock fasteners for quick assembly or traditional screws for flexible installation.
Lower Power Consumption
Reduce power consumption by over 30%, saving energy and lowering operating costs over time.
Front and Rear Maintenance
Service the display from the front or rear, simplifying installation and routine maintenance across different spaces.
4:3 Aspect Ratio, Flexible Layouts
Each cabinet features a classic 4:3 aspect ratio, allowing just 12 cabinets in a 4 × 3 layout to easily create a 16:9 display.
Slim, Lightweight & Easy to Handle
Measuring just 640 × 480 × 48.5 mm, the cabinet weighs as little as 5 kg, with the flexible-connection version at only 6.9 kg, allowing easy one-handed handling and simpler installation.
Reformer Plus Specifications (COB)
| Parameter group | Model | P 1.2 | P 1.5 | P 1.8 |
|---|---|---|---|---|
| Physical Parameters | ||||
| Physical Parameters | Pixel pitch | 1.25 mm | 1.53 mm | 1.86 mm |
| Pixel Density (Pixels / m²) | 694,444 | 422,500 | 288,906 | |
| Module size (W×H×D) | 320×160×14 mm | 320×160×14 mm | 320×160×14 mm | |
| Module resolution (W×H) | 256×128 | 208×104 | 172×86 | |
| Panel size (W×H×D) mm | 640×480×61 | 640×480×61 | 640×480×61 | |
| Panel resolution (W×H) | 512×384 | 416×312 | 344×258 | |
| Panel weight | 7 kg | 7 kg | 7 kg | |
| Optical Parameters | ||||
| Optical Parameters | Brightness | 600 nits | 600 nits | 600 nits |
| Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | |
| Viewing angle | H/V: 160° | H/V: 160° | H/V: 160° | |
| Gray scale | 13 bit | 13 bit | 13 bit | |
| Contrast | 10,000:1 | 10,000:1 | 10,000:1 | |
| Electrical Parameters | ||||
| Electrical Parameters | Max. power consumption | 342 W / m² | 277 W / m² | 277 W / m² |
| Avg. power consumption | 114 W / m² | 92 W / m² | 92 W / m² | |
| Color temperature | 7,000±500 K | 7,000±500 K | 7,000±500 K | |
| Operating temperature | -10~40℃ | -10~40℃ | -10~40℃ | |
| Operating humidity | 10-70% | 10-70% | 10-70% | |
| Service life | 100,000 h | 100,000 h | 100,000 h | |
Reformer Plus Specifications (SMD)
| Parameter group | Model | P 1.8 | P 2.5 |
|---|---|---|---|
| Physical Parameters | |||
| Physical Parameters | Pixel pitch | 1.86 mm | 2.5 mm |
| Pixel Density (Pixels / m²) | 288,906 | 160,000 | |
| Module size (W×H×D) | 320×160×3 mm | 320×160×3 mm | |
| Module resolution (W×H) | 172×86 | 128×64 | |
| Panel size (W×H×D) mm | 640×480×50 | 640×480×50 | |
| Panel resolution (W×H) | 344×258 | 256×192 | |
| Panel weight | 5.1 kg | 5.1 kg | |
| Optical Parameters | |||
| Optical Parameters | Brightness | 600 nits | 600 nits |
| Refresh rate | 3840 Hz | 3840 Hz | |
| Viewing angle | H/V: 120° | H/V: 120° | |
| Gray scale | 13 bit | 13 bit | |
| Contrast | 10,000:1 | 10,000:1 | |
| Electrical Parameters | |||
| Electrical Parameters | Max. power consumption | 423 W / m² | 352 W / m² |
| Avg. power consumption | 141 W / m² | 117 W / m² | |
| Color temperature | 7,000±500 K | 7,000±500 K | |
| Operating temperature | -10~40℃ | -10~40℃ | |
| Operating humidity | 10-70% | 10-70% | |
| Service life | 100,000 h | 100,000 h | |
