
GALAX V2
Bright outdoor displays. Custom curved cabinets.

Customizable curved cabinet
The curved cabinet can be customized to achieve various display forms.

Front and rear,maintenance modules
Product Technology
90° splicing
Supports up to 45° cutting angle
Heat dissipation
Efficient heat dissipation onthe back
Energy saving
Reduce power consumption by 30%
IP65
Outdoor protection
Front and rear
maintenance
UP to 10000nit
Ultra-high brightness
Galax V2 Specifications
| Parameter group | Model | 3.91 | 4.81 | 6.25 | 10.41 |
|---|---|---|---|---|---|
| Physical Parameters | |||||
| Physical Parameters | LED type | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 |
| Module resolution | 128x64 | 104x52 | 80x40 | 48x24 | |
| Cabinet resolution | 256x256 dot | 208x208 dot | 160x160 dot | 96x96 dot | |
| Unit box size (WxHxD) | 1000x1000x80mm | 1000x1000x80mm | 1000x1000x80mm | 1000x1000x80mm | |
| Weight | 26kg | 26kg | 26kg | 26kg | |
| Module size (WxH) | 500x250mm*(D)25 | 500x250mm*(D)25 | 500x250mm*(D)25 | 500x250mm*(D)25 | |
| Optical Parameters | |||||
| Optical Parameters | Viewing distance | ≥3.9m | ≥4.8m | ≥6.25m | ≥10.4m |
| Brightness | ≤6,000nits/m² | ≤6,000nits/m² | ≤6,000nits/m² | ≤6,000nits/m² | |
| Color temperature | 7,000±500K | 7,000±500K | 7,000±500K | 7,000±500K | |
| Gray scale | 14bit | 14bit | 14bit | 14bit | |
| Refresh rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | |
| Electrical Parameters | |||||
| Electrical Parameters | Power consumption (Max.) | ≤680W/sqm | ≤680W/sqm | ≤680W/sqm | ≤680W/sqm |
| Power consumption (Avg.) | 227W/m² | 227W/m² | 227W/m² | 227W/m² | |
| Operating Parameters | |||||
| Operating Parameters | Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Specifications depend on the selected configuration. Final specifications are subject to the sales quotation.