
IMMERSIF PRO
Modular indoor LED walls for studios and control rooms.
Innovation in every layer
≤17%
more energy efficient than typical SMD
≤30%
less surface heat than typical SMD
16:9
Cabinet aspect ratio
Less glare. Clearer images.
At RGBs, we've engineered every IMMERSIF PRO microLED with one thing in mind: the pursuit of image perfection. Our relentless attention to detail has led us to develop an anti-reflective coating that operates on the nanometer level, scattering light and minimising glare to an unprecedented degree. Unlike traditional matte LED coatings that produce unwanted haze and lower contrast, our proprietary technology maintains perfect contrast while preserving the clarity and beauty of the image on the screen.
Delivers incredibly realistic colors
IMMERSIF PRO microLED brings refined specular highlights, incredible detail in shadows, and vibrant, true-to-life colours. Each display is calibrated in the factory and features pro reference modes for HDR colour grading.
Image refresh rate
TÜV Rheinland
Rheinland certification


10,000:1
High contrast
120Hz
Image refresh rate
TÜV Rheinland
Rheinland certification


10,000:1
High contrast
Cold screen
Ultra low power consumption

TÜV Rheinland
Rheinland certification
DCI-P3
Wide color gamut coverage
Immersif Pro Specifications (COB)
| Parameter group | Model | 0.7 | 0.9 | 1.2 | 1.5 | 1.8 |
|---|---|---|---|---|---|---|
| Physical Parameters | ||||||
| Physical Parameters | Cabinet Size (W x H x D) mm | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 |
| Cabinet Weight (kg) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | |
| Cabinet Resolution (L x W) pixels | 768x432 | 640x360 | 480x270 | 384x216 | 320x180 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Features | Common Cathode | Common Cathode | Common Cathode | common anode | common anode | |
| Optical Parameters | ||||||
| Optical Parameters | Brightness (nits = cd/m²) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Refresh Rate (Hz) | ≤3,840 | ≤3,840 | ≤3,840 | ≤7,680 | ≤7,680 | |
| Color Temperature (K) | 7,000±500 | 7,000±500 | 7,000±500 | 7,000±500 | 7,000±500 | |
| Electrical Parameters | ||||||
| Electrical Parameters | Power Consumption Max (W/m²) | ≤544 | ≤519 | ≤430 | ≤544 | ≤494 |
| Power Consumption Typical (W/m²) | ≤182 | ≤173 | ≤143 | ≤182 | ≤165 | |
| Working Voltage | AC: 100V~240V, / 50-60Hz | AC: 100V~240V, / 50-60Hz | AC: 100V~240V, / 50-60Hz | AC: 100V~240V, / 50-60Hz | AC: 100V~240V, / 50-60Hz | |
| Operating Parameters | ||||||
| Operating Parameters | Lifetime (Hours) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Operating Temp (℃) | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 | |
| Humidity Range (%) | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | |
Immersif Pro Specifications (SMD)
| Parameter group | Model | 0.9 | 1.2 | 1.5 | 1.8 | 2.5 | 3.7 |
|---|---|---|---|---|---|---|---|
| Physical Parameters | |||||||
| Physical Parameters | Cabinet Size (W x H x D) mm | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 |
| Cabinet Weight (kg) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | |
| Cabinet Resolution (L x W) pixels | 640x360 | 480x270 | 384x216 | 320x180 | 240x135 | 160x90 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Optical Parameters | |||||||
| Optical Parameters | Brightness (nits = cd/m²) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Refresh Rate (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | |
| Color Temperature (K) | 7,000±500 | 7,000±500 | 7,000±500 | 7,000±500 | 7,000±500 | 7,000±500 | |
| Electrical Parameters | |||||||
| Electrical Parameters | Power Consumption Max (W/m²) | ≤346 | ≤642 | ≤642 | ≤371 | ≤297 | ≤297 |
| Power Consumption Typical (W/m²) | ≤116 | ≤214 | ≤214 | ≤124 | ≤99 | ≤99 | |
| Working Voltage | AC: 100V~240V, / 50-60Hz | AC: 100V~240V, / 50-60Hz | AC: 100V~240V, / 50-60Hz | AC: 100V~240V, / 50-60Hz | AC: 100V~240V, / 50-60Hz | AC: 100V~240V, / 50-60Hz | |
| Operating Parameters | |||||||
| Operating Parameters | Lifetime (Hours) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Operating Temp (℃) | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 | |
| Humidity Range (%) | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | |
Specifications depend on the selected configuration. Final specifications are subject to the sales quotation.