90° Flexible Assembly
Supports 0°–90° custom assembly for curved and corner outdoor installations.


Outdoor fine-pitch LED cabinets for flat, curved and corner displays.
The full cabinet measures 960 × 540 × 74.6 mm, using 240 × 270 mm modules. Brightness reaches 4,500 nits on the P3 model; other listed configurations provide 4,000 nits.

Supports 0°–90° custom assembly for curved and corner outdoor installations.

Removable only with a dedicated tool to prevent theft and unauthorized removal.

Protects against bumps and impacts.

Real-time monitoring of pixel status, voltage, and temperature ensures reliable system performance.

Built for outdoor environments.

Push, twist, and lock for fast deployment.

Standard format for mainstream video and display applications.

10,000:1 contrast ratio for clearer image depth and detail.

| Parameter group | Model | P 1.2 | P 1.5 | P 1.8 | P 2.5 | P 3 |
|---|---|---|---|---|---|---|
| Physical Parameters | ||||||
| Physical Parameters | Pixel pitch | 1.25 mm | 1.5 mm | 1.875 mm | 2.5mm | 3mm |
| Pixel density (pixels/m²) | 640,000 | 444,444 | 284,444 | 160,000 | Confirm with RGBs | |
| Module size (WxH) | 240x270 mm | 240x270 mm | 240x270 mm | 240x270 mm | 240x270 mm | |
| Module resolution (WxH) | 192x216 | 160x180 | 128x144 | 96x108 | 80x90 | |
| Panel size (W×H×D) mm | 960x540x74.6 | 960x540x74.6 | 960x540x74.6 | 960x540x74.6 | 960x540x74.6 | |
| Half cabinet size (W×H×D) mm | 480x540x74.6 | 480x540x74.6 | 480x540x74.6 | 480x540x74.6 | 480x540x74.6 | |
| Panel resolution (WxH) | 768x432 | 640x360 | 512x288 | 384x216 | 320x180 | |
| Panel weight | 18.5 kg | 18.5 kg | 18.5 kg | 18.5 kg | 16.5 kg | |
| Half weight | 9 kg | 9 kg | 9 kg | 9 kg | 9 kg | |
| Waterproof rating | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Optical Parameters | ||||||
| Optical Parameters | Brightness | 4,000 nits | 4,000 nits | 4,000 nits | 4,000 nits | 4,500 nits |
| Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | |
| Viewing angle | H/V: 160° | H/V: 160° | H/V: 160° | H/V: 160° | H/V: 110° | |
| Gray scale | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | |
| Contrast | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | |
| Color temperature | 7,000±500 K | 7,000±500 K | 7,000±500 K | 7,000±500 K | 7,000±500 K | |
| Electrical Parameters | ||||||
| Electrical Parameters | Max. power consumption | 720W / m² | 720W / m² | 720W / m² | 720W / m² | 450W / m² |
| Avg. power consumption | 216W / m² | 216W / m² | 216W / m² | 216W / m² | 150W / m² | |
| Operating Parameters | ||||||
| Operating Parameters | Operating temperature | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
| Operating humidity | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | |
| Service life | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | |
Specifications depend on the selected configuration. Final specifications are subject to the sales quotation.