90° Flexible Assembly
Supports 0°–90° custom assembly for curved and corner outdoor installations.


Gabinetes de exterior LED de paso fino para exhibidores planos, curvos y de esquina.
El gabinete completo mide 960 × 540 × 74,6 mm, utilizando módulos de 240 × 270 mm. El brillo alcanza los 4.500 nits en el modelo P3; Otras configuraciones enumeradas proporcionan 4000 nits.

Supports 0°–90° custom assembly for curved and corner outdoor installations.

Removable only with a dedicated tool to prevent theft and unauthorized removal.

Protects against bumps and impacts.

Real-time monitoring of pixel status, voltage, and temperature ensures reliable system performance.

Built for outdoor environments.

Push, twist, and lock for fast deployment.

Standard format for mainstream video and display applications.

10,000:1 contrast ratio for clearer image depth and detail.

| Grupo de parámetros | Modelo | P 1.2 | P 1.5 | P 1.8 | P 2.5 | P 3 |
|---|---|---|---|---|---|---|
| Parámetros físicos | ||||||
| Parámetros físicos | Paso de píxel | 1.25 mm | 1.5 mm | 1.875 mm | 2.5mm | 3mm |
| Densidad de píxeles (píxeles/m²) | 640,000 | 444,444 | 284,444 | 160,000 | Consultar con RGBs | |
| Tamaño del módulo (ancho x alto) | 240x270 mm | 240x270 mm | 240x270 mm | 240x270 mm | 240x270 mm | |
| Resolución del módulo (AnxAl) | 192x216 | 160x180 | 128x144 | 96x108 | 80x90 | |
| Tamaño del panel (Ancho×Alto×Pr) mm | 960x540x74.6 | 960x540x74.6 | 960x540x74.6 | 960x540x74.6 | 960x540x74.6 | |
| Tamaño de medio gabinete (W×H×D) mm | 480x540x74.6 | 480x540x74.6 | 480x540x74.6 | 480x540x74.6 | 480x540x74.6 | |
| Resolución del panel (ancho x alto) | 768x432 | 640x360 | 512x288 | 384x216 | 320x180 | |
| Peso del panel | 18.5 kg | 18.5 kg | 18.5 kg | 18.5 kg | 16.5 kg | |
| medio peso | 9 kg | 9 kg | 9 kg | 9 kg | 9 kg | |
| Clasificación impermeable | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Parámetros ópticos | ||||||
| Parámetros ópticos | Brillo | 4,000 nits | 4,000 nits | 4,000 nits | 4,000 nits | 4,500 nits |
| Frecuencia de actualización | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | |
| Ángulo de visión | H/V: 160° | H/V: 160° | H/V: 160° | H/V: 160° | H/V: 110° | |
| escala de grises | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | |
| Contraste | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | |
| Temperatura de color | 7,000±500 K | 7,000±500 K | 7,000±500 K | 7,000±500 K | 7,000±500 K | |
| Parámetros eléctricos | ||||||
| Parámetros eléctricos | Máx. consumo de energía | 720W / m² | 720W / m² | 720W / m² | 720W / m² | 450W / m² |
| Promedio consumo de energía | 216W / m² | 216W / m² | 216W / m² | 216W / m² | 150W / m² | |
| Parámetros de funcionamiento | ||||||
| Parámetros de funcionamiento | Temperatura de funcionamiento | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
| Humedad de funcionamiento | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | |
| Vida útil | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | |
Las especificaciones dependen de la configuración seleccionada. Las especificaciones finales están sujetas a la cotización de venta.