90° Flexible Assembly
Supports 0°–90° custom assembly for curved and corner outdoor installations.


フラット、カーブ、コーナーディスプレイ用の屋外用ファインピッチ LED キャビネット。
キャビネット全体のサイズは 960 × 540 × 74.6 mm、240 × 270 mm モジュールを使用します。 P3 モデルでは輝度が 4,500 nit に達します。リストされている他の構成では 4,000 nit が提供されます。

Supports 0°–90° custom assembly for curved and corner outdoor installations.

Removable only with a dedicated tool to prevent theft and unauthorized removal.

Protects against bumps and impacts.

Real-time monitoring of pixel status, voltage, and temperature ensures reliable system performance.

Built for outdoor environments.

Push, twist, and lock for fast deployment.

Standard format for mainstream video and display applications.

10,000:1 contrast ratio for clearer image depth and detail.

| パラメータグループ | モデル | P 1.2 | P 1.5 | P 1.8 | P 2.5 | P 3 |
|---|---|---|---|---|---|---|
| 物理パラメータ | ||||||
| 物理パラメータ | ピクセルピッチ | 1.25 mm | 1.5 mm | 1.875 mm | 2.5mm | 3mm |
| ピクセル密度 (ピクセル/m²) | 640,000 | 444,444 | 284,444 | 160,000 | RGBsにご確認ください | |
| モジュールサイズ(幅×高さ) | 240x270 mm | 240x270 mm | 240x270 mm | 240x270 mm | 240x270 mm | |
| モジュール解像度 (幅×高さ) | 192x216 | 160x180 | 128x144 | 96x108 | 80x90 | |
| パネルサイズ(W×H×D)mm | 960x540x74.6 | 960x540x74.6 | 960x540x74.6 | 960x540x74.6 | 960x540x74.6 | |
| キャビネットの半分のサイズ (W×H×D) mm | 480x540x74.6 | 480x540x74.6 | 480x540x74.6 | 480x540x74.6 | 480x540x74.6 | |
| パネル解像度(幅×高さ) | 768x432 | 640x360 | 512x288 | 384x216 | 320x180 | |
| パネル重量 | 18.5 kg | 18.5 kg | 18.5 kg | 18.5 kg | 16.5 kg | |
| 半分の重量 | 9 kg | 9 kg | 9 kg | 9 kg | 9 kg | |
| 防水定格 | IP65 | IP65 | IP65 | IP65 | IP65 | |
| 光学パラメータ | ||||||
| 光学パラメータ | 輝度 | 4,000 nits | 4,000 nits | 4,000 nits | 4,000 nits | 4,500 nits |
| リフレッシュレート | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | |
| 視野角 | H/V: 160° | H/V: 160° | H/V: 160° | H/V: 160° | H/V: 110° | |
| グレースケール | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | |
| コントラスト | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | |
| 色温度 | 7,000±500 K | 7,000±500 K | 7,000±500 K | 7,000±500 K | 7,000±500 K | |
| 電気的パラメータ | ||||||
| 電気的パラメータ | 最大。消費電力 | 720W / m² | 720W / m² | 720W / m² | 720W / m² | 450W / m² |
| 平均消費電力 | 216W / m² | 216W / m² | 216W / m² | 216W / m² | 150W / m² | |
| 動作パラメータ | ||||||
| 動作パラメータ | 動作温度 | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
| 動作湿度 | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | |
| 寿命 | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | |
仕様は選択した構成によって異なります。最終仕様は販売見積の対象となります。