
IMMERSIF
Thin, lightweight indoor LED displays with flexible maintenance access.
Removable back panel
The Immersif Series features a modular detachable back panel, allowing for quick replacement and maintenance of components without disassembling the entire screen — significantly improving efficiency.

Up to 1000nits brightness
Delivers up to 1000 nits of brightness for clear, vibrant visuals—even in high ambient light environments.

COB MicroLED technology
Powered by COB MicroLED technology, the Immersif Series delivers a premium visual experience with deeper contrast, finer detail.

15bit+
TUV Rheinland
Rheinland certification


10,000:1
High contrast
15bit+
TUV Rheinland
Rheinland certification


10,000:1
Cold screen

HDR 10
Thin and light
Immersif Specifications (COB)
| Parameter group | Model | 0.7 | 0.9 | 1.2 | 1.5 | 1.8 |
|---|---|---|---|---|---|---|
| Physical Parameters | ||||||
| Physical Parameters | Cabinet Size (WxHxD) mm | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 |
| Cabinet Resolution (WxH) pixels | 768x432 | 640x360 | 480×270 | 384×216 | 320×180 | |
| Cabinet Weight (kg) | 5 | 5 | 5 | 5 | 5 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Optical Parameters | ||||||
| Optical Parameters | Brightness (nits =cd/m²) | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 |
| Refresh Rate (Hz) | ≤3,840 | ≤3,840 | ≤3,840 | ≤3,840 | ≤3,840 | |
| Color temperature (K) | 2,500~10,000 (adjustable) | 2,500~10,000 (adjustable) | 2,500~10,000 (adjustable) | 2,500~10,000 (adjustable) | 2,500~10,000 (adjustable) | |
| Contrast | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | |
| Viewing angle | H/V: 170° | H/V: 170° | H/V: 170° | H/V: 170° | H/V: 170° | |
| Electrical Parameters | ||||||
| Electrical Parameters | Power Consumption Max (W/m²) | ≤430 | ≤430 | ≤380 | ≤380 | ≤400 |
| Power Consumption Typical (W/m²) | ≤140 | ≤140 | ≤130 | ≤130 | ≤135 | |
| Working Voltage | 100V-240V 50-60Hz | 100V-240V 50-60Hz | 100V-240V 50-60Hz | 100V-240V 50-60Hz | 100V-240V 50-60Hz | |
| Operating Parameters | ||||||
| Operating Parameters | Service life | 100000H | 100000H | 100000H | 100000H | 100000H |
Immersif Specifications (SMD)
| Parameter group | Model | 0.7 | 0.9 | 1.2 | 1.5 | 1.8 |
|---|---|---|---|---|---|---|
| Physical Parameters | ||||||
| Physical Parameters | Cabinet Size (WxHxD) mm | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 | 600x337.5x42 |
| Cabinet Resolution (WxH) pixels | 768x432 | 640x360 | 480×270 | 384×216 | 320×180 | |
| Cabinet Weight (kg) | 5 | 5 | 5 | 5 | 5 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Optical Parameters | ||||||
| Optical Parameters | Brightness (nits =cd/m²) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Refresh Rate (Hz) | ≤7,680 | ≤7,680 | ≤7,680 | ≤7,680 | ≤7,680 | |
| Color temperature (K) | 2,500~10,000 (adjustable) | 2,500~10,000 (adjustable) | 2,500~10,000 (adjustable) | 2,500~10,000 (adjustable) | 2,500~10,000 (adjustable) | |
| Contrast | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | |
| Viewing angle | H/V: 170° | H/V: 170° | H/V: 170° | H/V: 170° | H/V: 170° | |
| Electrical Parameters | ||||||
| Electrical Parameters | Power Consumption Max (W/m²) | ≤430 | ≤430 | ≤380 | ≤380 | ≤400 |
| Power Consumption Typical (W/m²) | ≤140 | ≤140 | ≤130 | ≤130 | ≤135 | |
| Working Voltage | 100V-240V 50-60Hz | 100V-240V 50-60Hz | 100V-240V 50-60Hz | 100V-240V 50-60Hz | 100V-240V 50-60Hz | |
| Operating Parameters | ||||||
| Operating Parameters | Service life | 100000H | 100000H | 100000H | 100000H | 100000H |
Specifications depend on the selected configuration. Final specifications are subject to the sales quotation.