
SHINE GLASS
Transparent LED for glass architecture.

Advanced Transparent Glass Display Technology
Using tempered glass as the substrate, embedded chip and magnetron sputtering technologies create a surface electroplated circuitry system that combines display and structural functions. Based on an ultra-clear transparent glass carrier, it delivershigh-definition, high-transparency, energy-efficient display performance and supportscurved designs for seamless architectural integration.
Intelligent control
Backstage remote control
High brightness
Up to 3,000 nits high brightness
Translucent
Up to 95% light transmittance

Creative DIY Configuration
Screen forms can be highly customized to meet on-site requirements, enabling flexible configurations for diverse application scenarios.

One Screen, Dual Impact
When the screen is off, it remains fully transparent—preserving storefront visibility and product display.When activated, it transforms into a dynamic digital canvas, delivering vivid promotional content thatcaptures attention and draws customers in.




Shine Glass Specifications
| Parameter group | Model | P4 | P6 | P8 | P10 | P20 |
|---|---|---|---|---|---|---|
| Physical Parameters | ||||||
| Physical Parameters | Module Size (mm) | 1000*240 / 1200*240 / 1500*240 / Custom made | 1000*240 / 1200*240 / 1500*240 / Custom made | 1000*240 / 1200*240 / 1500*240 / Custom made | 1000*240 / 1200*240 / 1500*240 / Custom made | 1000*240 / 1200*240 / 1500*240 / Custom made |
| Cabinet Size (mm) | Custom made | Custom made | Custom made | Custom made | Custom made | |
| Weight | <70KG/m² | <70KG/m² | <70KG/m² | <70KG/m² | <70KG/m² | |
| Transparency | 72% | 78% | 86% | 90% | 95% | |
| Installation Method | Adhesive/Fixing | Adhesive/Fixing | Adhesive/Fixing | Adhesive/Fixing | Adhesive/Fixing | |
| Maintenance Method | Front/back maintenance | Front/back maintenance | Front/back maintenance | Front/back maintenance | Front/back maintenance | |
| Ingress Protection | IP54 | IP54 | IP54 | IP54 | IP54 | |
| Optical Parameters | ||||||
| Optical Parameters | Brightness (nits) | 1500/5000 | 1500/5000 | 1500/5000 | 1500/5000 | 1500/4500 |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | |
| Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit | |
| Viewing Angle | 160° | 160° | 160° | 160° | 160° | |
| Electrical Parameters | ||||||
| Electrical Parameters | Max. Power Consumption | 400/800W/m² | 400/800W/m² | 400/800W/m² | 400/800W/m² | 400/800W/m² |
| Average Power Consumption | 120/240W/m² | 120/240W/m² | 120/240W/m² | 120/240W/m² | 120/240W/m² | |
| Operating Voltage | DC 5V & DC 24 | DC 5V & DC 24 | DC 5V & DC 24 | DC 5V & DC 24 | DC 5V & DC 24 | |
| Operating Parameters | ||||||
| Operating Parameters | Lifetime | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
Specifications depend on the selected configuration. Final specifications are subject to the sales quotation.